Safire Smart IP kamera, 4MP bullet, PoE, Audio, MicroSD, rendszámfelismerés, 2.8-32mm, 100m IR, WDR, ROI, IP67(SF-JBOX-0302)
[SF-IPB585ZA-4LPR-0832V2]

Safire Smart IP kamera, 4MP bullet, PoE, Audio, MicroSD, rendszámfelismerés, 2.8-32mm, 100m IR, WDR, ROI, IP67(SF-JBOX-0302)
[SF-IPB585ZA-4LPR-0832V2]
Safire Smart – IP Bullet Camera LPR range – Resolution 4 Megapixel (2592×1520) – Motorized Lens 8-32 mm | Audio | IR 100m – License plate recognition / List management – IP67 Rating | PoE (IEEE802.3af) |Alarm
Tulajdonságok:
| Aktív elrettentés | Does not have |
|---|---|
| Alarm be/kimenet | 1 Input / 1 Output |
| Arc rögzítés | Does not have |
| Audió | 1 Input / 1 Output |
| Belsõ tárhely | MicroSD slot up to 256 GB |
| Beszállítói készlet | High |
| CVBS kimenet | Yes |
| Eis-estabilizador-electronico-de-imagen | Does not have |
| Felbontás | 4 MP |
| Fókusztávolság | 8 ~ 32 mm Motorized |
| Gama | LPR with license plate recognition |
| Gyártmány | Safire Smart |
| IR+fehér fény megvilágítás | Does not have |
| Kialakítás | Tráfico y LPR |
| Megvilágítás típusa | IR (Infrared) |
| Megvilágítási távolság | 100 |
| Mesterséges intelligencia (nagy pontosság) | Does not have |
| Mesterséges intelligencia-precision-media | Does not have |
| Modo-pasillo | Yes |
| P2P kapcsolat | Does not have |
| Panel-solar | Does not have |
| PoE besorolás | PoE besorolás (IEEE802.3af) |
| Radar-de-velocidad | Does not have |
| Rendszámfelismerés | Yes |
| Resolucion | 4 Mpx |
| Smd-det-movimiento-avanzada | Does not have |
| Szín | White |
| Tipo-de-aplicacion | Entrada / Salida o Carretera |
| Tipo-de-producto | LPR |
| Velocidad-maxima-en-la-deteccion | up to [%%VAR%%] Km/h |
| Videó metaadat (ember és jármû) | Does not have |
| Védettség | IP67 |
| WDR | Valós WDR |
| Wifi | Does not have |
| Éjszakai színes kép | Does not have |
